World Waterpolo League
G Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Fastbreak shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Men's European Qualification

Cumulative statistics

Teams

Team Total shots Action shots Extra player shots 5m shots Fastbreak shots Golkeeper PF TO ST BL SW
G A % G A % G A % G A % G A % G A %
Croatia 69 170 40.6% 32 105 30.5% 26 46 56.5% 11 13 84.6% 0 6 0.0% 54 109 49.5% 59 24 16 19 0
Spain 58 136 42.6% 30 86 34.9% 23 45 51.1% 4 4 100.0% 1 1 100.0% 44 95 46.3% 60 18 12 11 0
Greece 61 130 46.9% 30 82 36.6% 18 33 54.5% 8 9 88.9% 5 6 83.3% 35 72 48.6% 57 9 0 14 0
Hungary 52 125 41.6% 33 83 39.8% 17 38 44.7% 2 4 50.0% 0 0 0% 45 95 47.4% 60 14 0 15 0
Italy 51 123 41.5% 24 68 35.3% 21 49 42.9% 6 6 100.0% 0 0 0% 42 81 51.9% 58 10 0 14 0
Montenegro 70 165 42.4% 23 100 23.0% 25 40 62.5% 11 12 91.7% 10 13 76.9% 58 103 56.3% 58 19 21 13 0
Russia 19 62 30.6% 6 36 16.7% 6 18 33.3% 7 8 87.5% 0 0 0% 19 45 42.2% 23 7 1 4 0
Serbia 57 154 37.0% 27 103 26.2% 21 40 52.5% 6 8 75.0% 3 3 100.0% 48 92 52.2% 61 30 21 18 0
Netherlands 14 68 20.6% 11 56 19.6% 2 10 20.0% 1 1 100.0% 0 1 0.0% 21 49 42.9% 17 16 8 1 0
Ukraine 11 41 26.8% 4 27 14.8% 4 10 40.0% 3 4 75.0% 0 0 0% 13 56 23.2% 17 22 8 0 0
Georgia 10 51 19.6% 4 32 12.5% 4 15 26.7% 2 3 66.7% 0 1 0.0% 15 48 31.3% 24 2 0 1 0
France 41 124 33.1% 24 83 28.9% 8 29 27.6% 9 12 75.0% 0 0 0% 39 101 38.6% 62 15 3 10 0

Players

Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
D. MANDIC Serbia 6 23 26.1% 4 19 21.1% 1 3 33.3% 1 1 100.0% 0 0 0% 5 3 3 0 0 0 4
V. RASOVIC Serbia 2 8 25.0% 0 4 0.0% 2 4 50.0% 0 0 0% 0 0 0% 4 0 2 0 0 2 1
S. RANDJELOVIC Serbia 0 6 0.0% 0 5 0.0% 0 1 0.0% 0 0 0% 0 0 0% 10 1 2 0 0 0 0
M. CUK Serbia 2 7 28.6% 1 5 20.0% 1 2 50.0% 0 0 0% 0 0 0% 2 0 0 0 0 1 0
D. PJETLOVIC Serbia 5 7 71.4% 3 4 75.0% 2 3 66.7% 0 0 0% 0 0 0% 4 8 3 2 0 0 0
N. VICO Serbia 4 4 100.0% 0 0 0% 2 2 100.0% 0 0 0% 2 2 100.0% 3 10 2 1 0 0 0
M. ALEKSIC Serbia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 3 2 2 0 0 0 0
N. JAKSIC Serbia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 6 0 1 1 0 0 0
F. FILIPOVIC Serbia 14 34 41.2% 6 25 24.0% 5 5 100.0% 3 4 75.0% 0 0 0% 5 0 5 2 0 0 0
A. PRLAINOVIC Serbia 5 17 29.4% 4 12 33.3% 0 4 0.0% 1 1 100.0% 0 0 0% 1 4 1 1 0 0 1
S. MITROVIC Serbia 4 7 57.1% 3 5 60.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 3 4 0 1 1
N. DEDOVIC Serbia 5 9 55.6% 2 6 33.3% 3 3 100.0% 0 0 0% 0 0 0% 1 3 1 2 0 0 1
. VAN DEN BURG Netherlands 2 11 18.2% 2 9 22.2% 0 2 0.0% 0 0 0% 0 0 0% 1 3 1 1 0 0 0
. GBADAMASSI Netherlands 1 6 16.7% 1 6 16.7% 0 0 0% 0 0 0% 0 0 0% 1 1 1 1 0 1 0
. VEENHUIS Netherlands 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 1 0 3 1 0 0 0
. VAN IJPEREN Netherlands 1 4 25.0% 0 3 0.0% 0 0 0% 1 1 100.0% 0 0 0% 0 4 3 0 0 0 0
. FILIPOVIC Netherlands 2 7 28.6% 2 7 28.6% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0
. GOTTEMAKER Netherlands 1 6 16.7% 1 5 20.0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 0 1 0 0 0
. NISPELING Netherlands 2 7 28.6% 2 5 40.0% 0 1 0.0% 0 0 0% 0 1 0.0% 3 1 2 0 0 0 0
H. MULLER Netherlands 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 0% 0 0 0% 5 0 1 0 0 2 0
. JANSSEN Netherlands 1 7 14.3% 0 4 0.0% 1 3 33.3% 0 0 0% 0 0 0% 1 0 1 0 0 2 2
. KOOPMAN Netherlands 2 9 22.2% 2 8 25.0% 0 1 0.0% 0 0 0% 0 0 0% 1 4 4 2 0 0 0
. WOLSWINKEL Netherlands 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
D. MATKOVIC Montenegro 7 17 41.2% 3 12 25.0% 2 3 66.7% 1 1 100.0% 1 1 100.0% 9 0 2 1 0 0 1
D. RADOVIC Montenegro 5 11 45.5% 1 4 25.0% 1 3 33.3% 1 2 50.0% 2 2 100.0% 1 0 0 2 0 0 1
M. PETKOVIC Montenegro 8 16 50.0% 3 10 30.0% 2 4 50.0% 0 0 0% 2 2 100.0% 0 0 0 1 0 1 0
D. OBRADOVIC Montenegro 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0
V. POPADIC Montenegro 2 9 22.2% 0 5 0.0% 1 3 33.3% 1 1 100.0% 0 0 0% 12 5 3 2 0 0 0
A. UKROPINA Montenegro 10 23 43.5% 3 14 21.4% 5 6 83.3% 0 0 0% 2 3 66.7% 8 0 0 4 0 5 3
B. DURDIC Montenegro 2 6 33.3% 0 3 0.0% 1 2 50.0% 1 1 100.0% 0 0 0% 1 0 1 5 0 3 2
N. MOSKOV Montenegro 5 9 55.6% 1 4 25.0% 2 2 100.0% 1 1 100.0% 1 2 50.0% 1 2 0 1 0 0 1
D. BANICEVIC Montenegro 4 7 57.1% 1 3 33.3% 1 2 50.0% 0 0 0% 2 2 100.0% 5 9 4 1 0 0 0
S. VIDOVIC Montenegro 3 6 50.0% 1 3 33.3% 0 0 0% 2 2 100.0% 0 1 0.0% 7 2 1 1 0 0 0
S. PJESIVAC Montenegro 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 1 8 4 0 0 0 0
K. GENIDOUNIAS Greece 6 14 42.9% 4 9 44.4% 1 3 33.3% 0 0 0% 1 2 50.0% 4 0 0 0 0 3 4
D. SKOUMPAKIS Greece 2 5 40.0% 0 2 0.0% 2 3 66.7% 0 0 0% 0 0 0% 6 1 0 0 0 0 0
M. KAPOTSIS Greece 1 6 16.7% 0 5 0.0% 1 1 100.0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
I. FOUNTOULIS Greece 13 28 46.4% 3 14 21.4% 4 8 50.0% 6 6 100.0% 0 0 0% 6 0 2 0 0 0 0
A. PAPANASTASIOU Greece 7 12 58.3% 4 8 50.0% 2 3 66.7% 0 0 0% 1 1 100.0% 5 1 0 0 0 7 1
G. DERVISIS Greece 3 6 50.0% 2 4 50.0% 1 2 50.0% 0 0 0% 0 0 0% 9 1 0 0 0 0 0
S. ARGYROPOYLOS Greece 11 16 68.8% 8 10 80.0% 2 5 40.0% 1 1 100.0% 0 0 0% 9 4 1 0 0 0 0
K. MOURIKIS Greece 5 8 62.5% 3 5 60.0% 2 3 66.7% 0 0 0% 0 0 0% 2 8 2 0 0 0 0
C. KOLOMVOS Greece 5 11 45.5% 4 9 44.4% 1 2 50.0% 0 0 0% 0 0 0% 0 12 1 0 0 0 0
A. GOUNAS Greece 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
K. GKIOUVETSIS Greece 1 6 16.7% 0 3 0.0% 0 1 0.0% 1 2 50.0% 0 0 0% 3 0 0 0 0 0 1
F. DIFULVIO Italy 13 26 50.0% 9 20 45.0% 3 5 60.0% 1 1 100.0% 0 0 0% 4 18 0 0 0 9 1
S. LUONGO Italy 9 16 56.3% 2 7 28.6% 4 6 66.7% 3 3 100.0% 0 0 0% 3 2 1 0 0 4 0
G. CANNELLA Italy 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
E. DI Somma Italy 2 8 25.0% 0 3 0.0% 2 5 40.0% 0 0 0% 0 0 0% 8 1 1 0 0 0 0
A. VELOTTO Italy 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 0 0 0 1 0
V. RENZUTO IODICE Italy 3 6 50.0% 1 3 33.3% 2 3 66.7% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
L. DAMONTE Italy 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
N. FIGARI Italy 3 4 75.0% 1 2 50.0% 1 1 100.0% 1 1 100.0% 0 0 0% 10 1 0 0 0 0 0
M. BODEGAS Italy 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
M. AICARDI Italy 3 4 75.0% 1 2 50.0% 2 2 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
V. DOLCE Italy 3 10 30.0% 2 5 40.0% 1 5 20.0% 0 0 0% 0 0 0% 7 1 1 0 0 0 0
D. ANGYAL Hungary 5 12 41.7% 1 5 20.0% 4 7 57.1% 0 0 0% 0 0 0% 7 6 1 0 0 0 0
K. MANHERCZ Hungary 9 17 52.9% 4 7 57.1% 4 8 50.0% 1 2 50.0% 0 0 0% 2 4 2 0 0 2 1
G. ZALÁNKI Hungary 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
M. VAMOS Hungary 2 2 100.0% 2 2 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
N. HOSNYANSZKY Hungary 5 14 35.7% 4 10 40.0% 1 3 33.3% 0 1 0.0% 0 0 0% 4 2 0 0 0 0 0
G. KOVACS Hungary 6 9 66.7% 3 6 50.0% 2 2 100.0% 1 1 100.0% 0 0 0% 9 1 0 0 0 2 3
S. JANSIK Hungary 5 13 38.5% 3 9 33.3% 2 4 50.0% 0 0 0% 0 0 0% 9 2 0 0 0 0 0
B. ERDELYI Hungary 6 17 35.3% 5 13 38.5% 1 4 25.0% 0 0 0% 0 0 0% 5 2 0 0 0 0 0
A. NAGY Hungary 5 12 41.7% 2 6 33.3% 3 6 50.0% 0 0 0% 0 0 0% 6 2 1 0 0 0 0
T. MEZEI Hungary 1 4 25.0% 1 3 33.3% 0 1 0.0% 0 0 0% 0 0 0% 3 9 4 0 0 0 0
B. HARAI Hungary 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 4 0 0 0 0
I. SUCHKOV Russia 1 3 33.3% 0 2 0.0% 0 0 0% 1 1 100.0% 0 0 0% 4 0 1 0 0 0 0
I. VASILEV Russia 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
N. DEREVIANKIN Russia 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 0% 0 0 0% 2 2 3 0 0 0 0
A. ASHAEV Russia 0 4 0.0% 0 0 0% 0 4 0.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
K. KHARKOV Russia 3 9 33.3% 2 7 28.6% 1 2 50.0% 0 0 0% 0 0 0% 1 0 0 0 0 1 0
D. MERKULOV Russia 2 10 20.0% 0 5 0.0% 1 4 25.0% 1 1 100.0% 0 0 0% 3 0 0 0 0 0 0
I. NAGAEV Russia 2 9 22.2% 1 6 16.7% 0 1 0.0% 1 2 50.0% 0 0 0% 1 1 0 0 0 0 0
I. BYCHKOV Russia 2 6 33.3% 0 4 0.0% 1 1 100.0% 1 1 100.0% 0 0 0% 3 0 0 0 0 0 0
D. KHOLOD Russia 4 5 80.0% 0 1 0.0% 1 1 100.0% 3 3 100.0% 0 0 0% 1 0 0 1 0 5 0
S. LISUNOV Russia 1 3 33.3% 1 2 50.0% 0 1 0.0% 0 0 0% 0 0 0% 1 6 3 0 0 0 0
R. SHEPELEV Russia 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 1 1 0 0 0 2 0
M. OSYKA Ukraine 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 2 0 0 0 3
Y. MAMETYEV Ukraine 1 2 50.0% 0 1 0.0% 0 0 0% 1 1 100.0% 0 0 0% 3 1 1 0 0 1 1
V. KRYVOLAPOV Ukraine 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 2 0 0 0 0
O. DYADYURA Ukraine 2 9 22.2% 1 6 16.7% 0 2 0.0% 1 1 100.0% 0 0 0% 0 1 0 0 0 0 0
R. GRYSHCHUK Ukraine 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0
O. ABRAMOV Ukraine 1 5 20.0% 0 4 0.0% 1 1 100.0% 0 0 0% 0 0 0% 5 2 1 3 0 0 0
O. DZHURA Ukraine 3 4 75.0% 2 3 66.7% 1 1 100.0% 0 0 0% 0 0 0% 2 1 4 0 0 0 0
V. YEVSTRATOV Ukraine 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 1
V. VOITENKO Ukraine 0 6 0.0% 0 4 0.0% 0 2 0.0% 0 0 0% 0 0 0% 1 0 5 0 0 0 0
K. ALIEKSIEIEV Ukraine 3 9 33.3% 0 3 0.0% 2 4 50.0% 1 2 50.0% 0 0 0% 1 0 5 0 0 0 1
I. KECHEDZHY Ukraine 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 2 2 0 0 0
A. POHOSIAN Ukraine 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
S. CABANAS Spain 1 3 33.3% 0 2 0.0% 1 1 100.0% 0 0 0% 0 0 0% 9 1 0 1 0 1 0
O. ASENSIO Spain 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
M. DEL TORO Spain 2 5 40.0% 1 2 50.0% 1 3 33.3% 0 0 0% 0 0 0% 3 4 2 0 0 0 0
F. VALERA Spain 3 4 75.0% 2 3 66.7% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0 0 0 0 0
A. PERICAS Spain 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
A. BARROSO Spain 8 18 44.4% 5 12 41.7% 3 6 50.0% 0 0 0% 0 0 0% 3 0 1 2 0 0 1
V. FLORES Spain 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0
L. BERTRAN Spain 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
A. DELGADO Spain 5 8 62.5% 4 6 66.7% 1 2 50.0% 0 0 0% 0 0 0% 5 0 0 0 0 0 0
N. PAUL Spain 3 4 75.0% 1 2 50.0% 2 2 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 1 0
B. SANAHUJA Spain 3 6 50.0% 3 6 50.0% 0 0 0% 0 0 0% 0 0 0% 10 0 2 1 0 0 0
K. KISELEV Russia 4 5 80.0% 2 2 100.0% 2 3 66.7% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
M. BACHELIER France 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1
N. MISSY France 1 11 9.1% 0 8 0.0% 1 2 50.0% 0 1 0.0% 0 0 0% 2 2 0 0 0 0 0
T. VERNOUX France 8 11 72.7% 6 8 75.0% 1 2 50.0% 1 1 100.0% 0 0 0% 5 14 2 1 0 1 0
E. KHASZ France 2 5 40.0% 2 5 40.0% 0 0 0% 0 0 0% 0 0 0% 5 1 0 0 0 0 0
U. KALINIC France 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 3 1 0 1 0 0 0
U. CROUSILLAT France 6 20 30.0% 2 12 16.7% 1 5 20.0% 3 3 100.0% 0 0 0% 4 3 1 0 0 0 0
R. VERNOUX France 2 7 28.6% 1 4 25.0% 0 2 0.0% 1 1 100.0% 0 0 0% 6 1 1 0 0 3 2
M. MARZOUKI France 6 20 30.0% 2 11 18.2% 1 5 20.0% 3 4 75.0% 0 0 0% 9 1 1 0 0 0 0
C. CANONNE France 3 6 50.0% 0 2 0.0% 2 3 66.7% 1 1 100.0% 0 0 0% 4 2 0 0 0 1 5
P. VANPEPERSTRAET France 3 8 37.5% 1 4 25.0% 2 4 50.0% 0 0 0% 0 0 0% 11 0 2 1 0 0 0
A. CAMARASA France 3 8 37.5% 3 8 37.5% 0 0 0% 0 0 0% 0 0 0% 0 7 7 0 0 0 0
B. KAVTARADZE Georgia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
D. TSREPULIA Georgia 2 6 33.3% 0 1 0.0% 1 3 33.3% 1 2 50.0% 0 0 0% 4 0 0 0 0 0 0
R. IMNAISHVILI Georgia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 2
A. BITADZE Georgia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
M. JELACA Georgia 3 8 37.5% 3 6 50.0% 0 2 0.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
K. JAKHAIA Georgia 0 4 0.0% 0 3 0.0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
M. BAGHATURIA Georgia 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
Z. RURUA Georgia 2 4 50.0% 0 2 0.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0 0 0 0 0
G. MAGRAKVELIDZE Georgia 0 7 0.0% 0 5 0.0% 0 2 0.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
N. SHUSHIASHVILI Georgia 1 7 14.3% 0 3 0.0% 1 3 33.3% 0 0 0% 0 1 0.0% 2 0 0 0 0 1 1
S. ADEISHVILI Georgia 0 6 0.0% 0 5 0.0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 2 0 0 0 0
A. FONDELLI Italy 2 10 20.0% 1 7 14.3% 0 2 0.0% 1 1 100.0% 0 0 0% 3 4 2 0 0 0 0
L. BRUNI Italy 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 3 4 2 0 0 0 0
M. MACAN Croatia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 7 0 0 1 0 0 0
L. FATOVIĆ Croatia 11 22 50.0% 6 15 40.0% 4 5 80.0% 1 2 50.0% 0 0 0% 2 4 3 3 0 2 2
L. LONČAR Croatia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 2 0 0 0 0
M. JOKOVIĆ Croatia 15 30 50.0% 6 19 31.6% 5 7 71.4% 4 4 100.0% 0 0 0% 4 1 2 0 0 0 1
H. BENIĆ Croatia 4 20 20.0% 2 14 14.3% 2 6 33.3% 0 0 0% 0 0 0% 12 0 0 0 0 0 0
A. VUKIČEVIĆ Croatia 2 4 50.0% 0 2 0.0% 2 2 100.0% 0 0 0% 0 0 0% 0 0 1 1 0 0 0
A. BUŠLJE Croatia 8 11 72.7% 4 7 57.1% 3 3 100.0% 1 1 100.0% 0 0 0% 7 1 1 1 0 0 0
L. MILOŠ Croatia 2 13 15.4% 2 10 20.0% 0 1 0.0% 0 0 0% 0 2 0.0% 5 0 2 2 0 6 2
J. VRLIĆ Croatia 4 10 40.0% 3 7 42.9% 0 2 0.0% 1 1 100.0% 0 0 0% 2 10 5 1 0 0 0
L. BUKIĆ Croatia 10 25 40.0% 4 10 40.0% 4 11 36.4% 2 2 100.0% 0 2 0.0% 3 4 0 2 0 5 2
J. GARCIA GADEA Croatia 3 13 23.1% 2 9 22.2% 1 3 33.3% 0 1 0.0% 0 0 0% 3 0 1 0 0 0 0
G. SUBOTIC Serbia 3 7 42.9% 1 4 25.0% 2 2 100.0% 0 1 0.0% 0 0 0% 3 0 2 3 0 0 0
R. DRASOVIC Serbia 4 9 44.4% 3 6 50.0% 1 3 33.3% 0 0 0% 0 0 0% 6 0 0 0 0 0 0
D. GOGOV Serbia 2 9 22.2% 0 3 0.0% 1 5 20.0% 0 0 0% 1 1 100.0% 5 1 3 0 0 0 6
S. RASOVIC Serbia 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 0 0% 0 0 0% 1 0 0 1 0 0 2
A. VLACHOPOULOS Greece 5 16 31.3% 1 12 8.3% 1 1 100.0% 0 0 0% 3 3 100.0% 5 1 2 0 0 0 0
V. DADVANI Georgia 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
G. MESKHI Georgia 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
F. BARALDI Georgia 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
B. VAPENSKI Georgia 1 4 25.0% 1 3 33.3% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
K. KAKARIS Greece 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0
R. BURIĆ Croatia 3 8 37.5% 1 6 16.7% 2 2 100.0% 0 0 0% 0 0 0% 7 2 0 2 0 0 0
L. LOZINA Croatia 1 2 50.0% 0 0 0% 1 1 100.0% 0 0 0% 0 1 0.0% 1 1 2 0 0 0 0
F. LAZIC Croatia 1 1 100.0% 0 0 0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0 0 0 0 0
A. SETKA Croatia 1 3 33.3% 0 1 0.0% 0 0 0% 1 1 100.0% 0 1 0.0% 2 0 0 0 0 0 0
D. BRGULJAN Montenegro 3 8 37.5% 1 6 16.7% 1 1 100.0% 1 1 100.0% 0 0 0% 4 0 0 1 0 3 1
D. DRASKOVIC Montenegro 4 10 40.0% 3 9 33.3% 1 1 100.0% 0 0 0% 0 0 0% 2 0 1 0 0 0 0
R. SAUDADIER France 2 6 33.3% 2 5 40.0% 0 1 0.0% 0 0 0% 0 0 0% 5 2 1 0 0 0 0
D. CAUMETTE France 2 6 33.3% 2 2 100.0% 0 3 0.0% 0 1 0.0% 0 0 0% 6 1 0 0 0 1 0
M. IZDINSKY France 3 3 100.0% 3 3 100.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
K. VARNAI Hungary 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 1 0
T. SEDLMAYER Hungary 3 6 50.0% 3 5 60.0% 0 1 0.0% 0 0 0% 0 0 0% 6 1 0 0 0 4 1
Z. POHL Hungary 2 2 100.0% 2 2 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
K. BEDO Hungary 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
T. GYARFAS Hungary 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
A. MUNARRIZ Spain 9 22 40.9% 5 14 35.7% 2 6 33.3% 2 2 100.0% 0 0 0% 4 4 5 1 0 0 1
R. TAHULL Spain 1 3 33.3% 0 2 0.0% 1 1 100.0% 0 0 0% 0 0 0% 0 6 3 0 0 0 0
B. MALLARACH Spain 4 12 33.3% 2 4 50.0% 2 8 25.0% 0 0 0% 0 0 0% 3 1 1 1 0 0 0
A. BUSTOS Spain 2 4 50.0% 1 3 33.3% 1 1 100.0% 0 0 0% 0 0 0% 4 6 1 0 0 0 0
A. GRANADOS Spain 4 14 28.6% 2 9 22.2% 1 4 25.0% 1 1 100.0% 0 0 0% 3 4 1 1 0 6 6
M. LARUMBE Spain 1 3 33.3% 0 1 0.0% 1 2 50.0% 0 0 0% 0 0 0% 5 2 1 3 0 0 0
M. RADOVIC Serbia 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0
D. LAZIC Serbia 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 1 0 0 0
F. FERNANDEZ Spain 2 5 40.0% 2 4 50.0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 1 0 0 0 1
F. PERRONE Spain 3 13 23.1% 1 10 10.0% 1 2 50.0% 0 0 0% 1 1 100.0% 2 3 0 2 0 0 0
M. PERKOVIC Montenegro 3 5 60.0% 1 2 50.0% 2 3 66.7% 0 0 0% 0 0 0% 0 9 1 0 0 0 0
A. IVOVIC Montenegro 8 26 30.8% 3 17 17.6% 2 6 33.3% 3 3 100.0% 0 0 0% 5 2 1 0 0 0 0
V. SPAIC Montenegro 4 7 57.1% 2 5 40.0% 2 2 100.0% 0 0 0% 0 0 0% 2 10 1 0 0 0 0
N. DOBUD Croatia 4 5 80.0% 2 2 100.0% 2 3 66.7% 0 0 0% 0 0 0% 3 10 4 0 0 0 0
V. VIGVARI Hungary 3 8 37.5% 3 6 50.0% 0 2 0.0% 0 0 0% 0 0 0% 1 0 1 0 0 0 1
T. NEMET Hungary 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 1 6 1 0 0 0 0
M. FAMERA Spain 2 5 40.0% 0 3 0.0% 2 2 100.0% 0 0 0% 0 0 0% 2 4 0 0 0 0 1
D. BABIC France 0 9 0.0% 0 7 0.0% 0 2 0.0% 0 0 0% 0 0 0% 1 2 0 0 0 0 1
A. JACOPO Italy 1 7 14.3% 0 4 0.0% 1 3 33.3% 0 0 0% 0 0 0% 2 0 1 0 0 2 2
N. PRESCIUTTI Italy 1 6 16.7% 0 3 0.0% 1 3 33.3% 0 0 0% 0 0 0% 3 4 0 0 0 0 0
E. GONZALO Italy 8 19 42.1% 6 10 60.0% 2 9 22.2% 0 0 0% 0 0 0% 4 1 1 0 0 1 0
C. NAPOLITANO Italy 1 3 33.3% 0 0 0% 1 3 33.3% 0 0 0% 0 0 0% 2 8 1 0 0 0 0

Goalkeepers

Player Team TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
PJETLOVIC Gojko Serbia 27 50 54.0% 23 31 74.2% 3 16 18.8% 1 3 33.3% 0 0 0%
