World Waterpolo League
G Goals   s Saves   a Shots   TS Total shots   AS Action shots   EPS Extra player shots   5mS 5m shots   CS Fastbreak shots   GS Saves   GA Shots on goal  
PF Personal fouls   PF+ Personal fouls awarded   SL Sprints lost   ST Steals   SW Sprints won   TO Turnovers  
Women's European Qualification

Cumulative statistics

Teams

Team Total shots Action shots Extra player shots 5m shots Fastbreak shots Golkeeper PF TO ST BL SW
G A % G A % G A % G A % G A % G A %
Spain 73 172 42.4% 48 129 37.2% 13 25 52.0% 7 10 70.0% 5 8 62.5% 35 79 44.3% 56 25 13 16 0
Italy 41 84 48.8% 27 63 42.9% 9 12 75.0% 5 9 55.6% 0 0 0% 28 61 45.9% 23 7 1 9 0
Greece 42 101 41.6% 28 59 47.5% 13 27 48.1% 1 3 33.3% 0 12 0.0% 34 86 39.5% 47 27 11 8 0
Russia 67 163 41.1% 37 113 32.7% 23 36 63.9% 1 5 20.0% 6 9 66.7% 41 112 36.6% 53 14 3 10 0
Hungary 43 95 45.3% 19 52 36.5% 14 24 58.3% 7 13 53.8% 3 6 50.0% 24 56 42.9% 36 29 21 8 0
Netherlands 60 134 44.8% 36 89 40.4% 15 33 45.5% 9 12 75.0% 0 0 0% 41 109 37.6% 48 14 7 13 0
France 18 76 23.7% 14 68 20.6% 3 6 50.0% 1 2 50.0% 0 0 0% 16 60 26.7% 21 6 6 0 0

Players

Player Team TS
g
TS
a
TS
(%)
AS
g
AS
a
AS
(%)
EPS
g
EPS
a
EPS
(%)
5mS
g
5mS
a
5mS
(%)
CS
g
CS
a
CS
(%)
PF PF+ TO ST BL SW SL
P. AMOROSO Spain 3 6 50.0% 3 6 50.0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
H. ZURITA Spain 1 2 50.0% 0 1 0.0% 0 0 0% 0 0 0% 1 1 100.0% 0 0 1 1 0 1 0
B. ORTIZ Spain 15 34 44.1% 7 20 35.0% 4 8 50.0% 3 4 75.0% 1 2 50.0% 3 0 0 2 0 4 5
R. TARRAGO Spain 8 27 29.6% 5 22 22.7% 1 2 50.0% 2 2 100.0% 0 1 0.0% 1 0 2 2 0 3 0
I. GONZALEZ Spain 4 12 33.3% 2 8 25.0% 2 4 50.0% 0 0 0% 0 0 0% 8 0 1 1 0 0 0
A. AZNAR Spain 2 6 33.3% 2 5 40.0% 0 1 0.0% 0 0 0% 0 0 0% 2 0 2 1 0 0 0
P. PENA Spain 3 13 23.1% 2 11 18.2% 0 0 0% 0 0 0% 1 2 50.0% 5 1 1 1 0 0 0
J. FORCA Spain 11 22 50.0% 8 18 44.4% 2 3 66.7% 0 0 0% 1 1 100.0% 4 0 1 0 0 1 0
P. BARRIGA Spain 2 4 50.0% 1 3 33.3% 0 0 0% 0 0 0% 1 1 100.0% 3 0 1 0 0 0 0
M. GARCIA Spain 4 10 40.0% 3 7 42.9% 1 2 50.0% 0 1 0.0% 0 0 0% 6 11 5 2 0 0 0
P. LEITON Spain 8 13 61.5% 6 9 66.7% 1 3 33.3% 1 1 100.0% 0 0 0% 7 11 7 0 0 0 0
E. MILLOT France 1 11 9.1% 1 10 10.0% 0 0 0% 0 1 0.0% 0 0 0% 4 0 1 1 0 2 0
L. BACHELIER France 3 7 42.9% 2 6 33.3% 1 1 100.0% 0 0 0% 0 0 0% 3 0 1 1 0 0 0
C. BOULOUKBACHI France 0 3 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
L. MERCIER France 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
C. RADOSALJEVIC France 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
J. DHALLUIN France 2 9 22.2% 2 9 22.2% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
M. LEROUX France 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
Y. DESCHAMPT France 0 6 0.0% 0 6 0.0% 0 0 0% 0 0 0% 0 0 0% 3 0 2 1 0 0 0
S. MICHAUD France 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
C. CLERC France 2 10 20.0% 2 10 20.0% 0 0 0% 0 0 0% 0 0 0% 4 0 1 1 0 0 0
A. DAULE France 7 20 35.0% 5 15 33.3% 1 4 25.0% 1 1 100.0% 0 0 0% 1 0 0 0 0 4 0
M. MEGENS Netherlands 3 10 30.0% 2 7 28.6% 1 2 50.0% 0 1 0.0% 0 0 0% 2 1 1 1 0 0 0
D. GENEE Netherlands 5 8 62.5% 3 6 50.0% 2 2 100.0% 0 0 0% 0 0 0% 11 1 0 0 0 0 0
C. VAN DER SLOOT Netherlands 7 25 28.0% 5 15 33.3% 1 8 12.5% 1 2 50.0% 0 0 0% 4 0 0 0 0 12 2
I. WOLVES Netherlands 3 8 37.5% 2 7 28.6% 1 1 100.0% 0 0 0% 0 0 0% 3 11 2 1 0 0 0
N. STOMPHORST Netherlands 4 5 80.0% 2 2 100.0% 1 2 50.0% 1 1 100.0% 0 0 0% 6 1 1 2 0 0 0
K. JOUSTRA Netherlands 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 2 0 2 0 0 0
V. SEVENICH Netherlands 1 5 20.0% 1 5 20.0% 0 0 0% 0 0 0% 0 0 0% 6 13 5 0 0 1 0
M. KEUNING Netherlands 14 20 70.0% 8 12 66.7% 4 6 66.7% 2 2 100.0% 0 0 0% 1 7 2 1 0 0 0
R. VOORVELT Netherlands 2 3 66.7% 2 3 66.7% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
S. VAN DE KRAATS Netherlands 12 24 50.0% 5 13 38.5% 4 7 57.1% 3 4 75.0% 0 0 0% 3 2 1 0 0 0 1
B. SLEEKING Netherlands 4 7 57.1% 2 4 50.0% 0 1 0.0% 2 2 100.0% 0 0 0% 1 0 0 0 0 0 0
C. TABANI Italy 2 6 33.3% 1 5 20.0% 1 1 100.0% 0 0 0% 0 0 0% 3 2 1 0 0 0 0
A. GARIBOTTI Italy 10 18 55.6% 6 13 46.2% 1 1 100.0% 3 4 75.0% 0 0 0% 2 0 1 0 0 0 0
S. AVEGNO Italy 2 5 40.0% 1 3 33.3% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0 0 0 1 2
E. QUEIROLO Italy 6 7 85.7% 3 4 75.0% 1 1 100.0% 2 2 100.0% 0 0 0% 0 0 1 0 0 0 0
R. AIELLO Italy 1 5 20.0% 0 3 0.0% 1 1 100.0% 0 1 0.0% 0 0 0% 0 1 0 0 0 0 0
D. PICOZZI Italy 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 2 0 0 0 0
C. MARLETTA Italy 7 13 53.8% 6 11 54.5% 1 1 100.0% 0 1 0.0% 0 0 0% 4 1 0 0 0 0 0
G. EMMOLO Italy 0 5 0.0% 0 3 0.0% 0 2 0.0% 0 0 0% 0 0 0% 2 1 1 0 0 0 0
V. PALMIERI Italy 1 3 33.3% 1 3 33.3% 0 0 0% 0 0 0% 0 0 0% 2 2 0 0 0 0 0
I. CHIAPPINI Italy 6 10 60.0% 3 6 50.0% 3 3 100.0% 0 1 0.0% 0 0 0% 3 0 1 0 0 1 5
G. VIACAVA Italy 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
G. MAHIEU France 2 3 66.7% 1 2 50.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
A. BATTU France 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
P. KEMPF Russia 5 11 45.5% 4 10 40.0% 1 1 100.0% 0 0 0% 0 0 0% 4 1 0 0 0 0 0
E. ZAPLATINA Russia 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
M. PYSTINA Russia 10 16 62.5% 6 12 50.0% 3 3 100.0% 0 0 0% 1 1 100.0% 1 1 2 0 0 3 1
A. DIACHENKO Russia 3 5 60.0% 3 5 60.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
P. POPOVA Russia 4 13 30.8% 4 13 30.8% 0 0 0% 0 0 0% 0 0 0% 8 2 0 0 0 0 0
D. CHAGOCHKINA Russia 4 12 33.3% 2 7 28.6% 2 4 50.0% 0 1 0.0% 0 0 0% 1 1 0 0 0 0 0
A. LEONOVA Russia 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 4 0 0 1 0 0 0
R. GALIMZIANOVA Russia 0 4 0.0% 0 3 0.0% 0 0 0% 0 0 0% 0 1 0.0% 1 0 0 0 0 0 0
T. TOLKUNOVA Russia 0 2 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 1 0.0% 4 0 0 1 0 0 0
B. MARKOCH Russia 6 16 37.5% 5 13 38.5% 1 3 33.3% 0 0 0% 0 0 0% 3 0 0 0 0 4 1
Y. LAPTEVA Russia 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
M. BACH Spain 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 5 0 0 1 0 0 0
A. ESPAR Spain 3 8 37.5% 2 6 33.3% 0 0 0% 1 2 50.0% 0 0 0% 0 1 3 0 0 1 1
Z. MATE Hungary 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 6 0 3 1 0 0 0
D. ANTAL Hungary 2 8 25.0% 0 4 0.0% 1 2 50.0% 0 1 0.0% 1 1 100.0% 2 1 2 2 0 0 0
G. GURISATTI Hungary 5 16 31.3% 2 9 22.2% 1 5 20.0% 2 2 100.0% 0 0 0% 5 5 6 7 0 0 0
N. RYBANSKA Hungary 3 3 100.0% 1 1 100.0% 2 2 100.0% 0 0 0% 0 0 0% 3 2 5 2 0 0 0
K. GARDA Hungary 7 15 46.7% 4 5 80.0% 0 4 0.0% 3 5 60.0% 0 1 0.0% 4 0 0 0 0 0 0
A. ILLES Hungary 3 7 42.9% 1 5 20.0% 1 1 100.0% 1 1 100.0% 0 0 0% 2 0 2 0 0 0 1
R. KESZTHELYI-NAGY Hungary 4 8 50.0% 1 4 25.0% 3 3 100.0% 0 1 0.0% 0 0 0% 2 2 2 2 0 0 0
D. LEIMETER Hungary 1 3 33.3% 0 1 0.0% 0 0 0% 1 2 50.0% 0 0 0% 1 0 1 1 0 0 0
A. GYONGYOSSY Hungary 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 4 2 0 0 0 0
D. TOTH-CSABAI Hungary 1 5 20.0% 1 4 25.0% 0 0 0% 0 0 0% 0 1 0.0% 1 0 2 0 0 0 0
V. VALYI Hungary 2 2 100.0% 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 1 0 0 0 5 2
C. CARREGA Italy 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
A. COCCHIERE Italy 2 3 66.7% 2 3 66.7% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
S. GIUSTINI Italy 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
A. PANFILOVA Russia 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
V. VAKHITOVA Russia 1 7 14.3% 0 6 0.0% 1 1 100.0% 0 0 0% 0 0 0% 3 0 1 1 0 0 0
D. SZILAGYI Hungary 8 9 88.9% 5 5 100.0% 2 2 100.0% 0 1 0.0% 1 1 100.0% 4 2 2 0 0 3 1
G. SZUCS Hungary 2 3 66.7% 0 1 0.0% 2 2 100.0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
B. HORVATH Hungary 0 2 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 1 0.0% 0 0 0 0 0 0 0
K. FARAGO Hungary 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
R. PARKES Hungary 5 10 50.0% 3 7 42.9% 1 2 50.0% 0 0 0% 1 1 100.0% 0 4 2 2 0 0 0
C. TSOUKALA Greece 6 8 75.0% 6 7 85.7% 0 0 0% 0 0 0% 0 1 0.0% 6 1 5 0 0 0 0
V. DIAMANTOPOULOU Greece 0 2 0.0% 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
N. ELEFTHERIADOU Greece 8 19 42.1% 5 12 41.7% 3 6 50.0% 0 0 0% 0 1 0.0% 8 0 1 3 0 0 2
M. PLEVRITOU Greece 3 6 50.0% 2 4 50.0% 1 2 50.0% 0 0 0% 0 0 0% 6 2 4 2 0 0 0
A. AVRAMIDOU Greece 4 8 50.0% 2 4 50.0% 1 2 50.0% 1 2 50.0% 0 0 0% 1 1 0 1 0 0 1
M. MYRIOKEFALITAKI Greece 1 7 14.3% 1 3 33.3% 0 0 0% 0 0 0% 0 4 0.0% 5 5 4 0 0 0 0
A. BENEKOU Greece 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0
C. KOTSIA Greece 0 1 0.0% 0 0 0% 0 1 0.0% 0 0 0% 0 0 0% 6 0 1 1 0 0 0
E. NINOU Greece 6 8 75.0% 3 4 75.0% 3 3 100.0% 0 0 0% 0 1 0.0% 1 2 3 1 0 1 7
E. PLEVRITOU Greece 7 19 36.8% 4 9 44.4% 3 9 33.3% 0 1 0.0% 0 0 0% 4 0 2 1 0 0 2
E. XENAKI Greece 5 19 26.3% 3 11 27.3% 2 3 66.7% 0 0 0% 0 5 0.0% 4 10 6 2 0 0 0
C. ESPAR Spain 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 1 0
D. RYZHKOVA Russia 1 2 50.0% 0 0 0% 1 1 100.0% 0 1 0.0% 0 0 0% 1 0 0 0 0 0 0
A. SERZHANTOVA Russia 2 3 66.7% 0 0 0% 2 2 100.0% 0 0 0% 0 1 0.0% 0 0 0 0 0 0 0
A. TIMOFEEVA Russia 2 4 50.0% 0 2 0.0% 2 2 100.0% 0 0 0% 0 0 0% 3 11 3 0 0 0 0
A. SIMANOVICH Russia 2 7 28.6% 1 5 20.0% 1 2 50.0% 0 0 0% 0 0 0% 3 2 1 0 0 0 0
A. FEDOTOVA Russia 1 1 100.0% 0 0 0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 2
M. BERSNEVA Russia 4 8 50.0% 1 4 25.0% 1 2 50.0% 0 0 0% 2 2 100.0% 0 4 2 0 0 8 2
D. GERZANICH Russia 1 3 33.3% 1 2 50.0% 0 1 0.0% 0 0 0% 0 0 0% 1 1 1 0 0 0 0
E. PROKOFYEVA Russia 4 8 50.0% 3 5 60.0% 1 3 33.3% 0 0 0% 0 0 0% 1 6 1 0 0 0 0
E. PROTOPAPAS Greece 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0 0 0 0
A. ASIMAKI Greece 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 1 1 0 0 0 0 1
M. PATRA Greece 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
V. HEURTAUX France 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
L. GUILLET France 1 2 50.0% 1 2 50.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
R. BIANCONI Italy 3 4 75.0% 3 4 75.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
B. ROGGE Netherlands 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
I. KOOLHAAS Netherlands 2 11 18.2% 2 9 22.2% 0 2 0.0% 0 0 0% 0 0 0% 4 2 2 0 0 0 0
M. KOOPMAN Netherlands 1 4 25.0% 0 3 0.0% 1 1 100.0% 0 0 0% 0 0 0% 1 0 0 0 0 0 0
M. CARDONA Spain 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
P. CAMUS Spain 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 3 0 0 0 0 0 0
M. PALACIO Spain 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
E. RUIZ Spain 7 10 70.0% 5 8 62.5% 2 2 100.0% 0 0 0% 0 0 0% 4 0 0 0 0 0 0
F. TRICHA Greece 0 1 0.0% 0 1 0.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
C. SIOUTI Greece 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
S. TORNAROU Greece 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
V. PLEVRITOU Greece 1 1 100.0% 1 1 100.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
N. TEN BROEK Netherlands 2 3 66.7% 2 2 100.0% 0 1 0.0% 0 0 0% 0 0 0% 3 2 0 0 0 0 0
E. KARIMOVA Russia 6 9 66.7% 1 3 33.3% 2 2 100.0% 1 2 50.0% 2 2 100.0% 0 0 1 0 0 0 0
N. GLYZINA Russia 2 8 25.0% 1 4 25.0% 0 2 0.0% 0 1 0.0% 1 1 100.0% 2 0 2 0 0 0 0
E. SOBOLEVA Russia 0 2 0.0% 0 2 0.0% 0 0 0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
N. CHURZINA Russia 1 2 50.0% 0 1 0.0% 1 1 100.0% 0 0 0% 0 0 0% 2 0 0 0 0 0 0
A. RUIZ BARRIL Spain 2 2 100.0% 2 2 100.0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0
E. IVANOVA Russia 6 13 46.2% 4 10 40.0% 2 3 66.7% 0 0 0% 0 0 0% 3 2 0 0 0 0 0

Goalkeepers

Player Team TS
s
TS
a
TS
(%)
AS
s
AS
a
AS
(%)
EPS
s
EPS
a
EPS
(%)
5mS
s
5mS
a
5mS
(%)
CS
s
CS
a
CS
(%)
SANCHEZ Elena Spain 3 4 75.0% 3 4 75.0% 0 0 0% 0 0 0% 0 0 0%
PEREZ Sandra Spain 5 5 100.0% 4 4 100.0% 1 1 100.0% 0 0 0% 0 0 0%
CSENGE Gaal France 2 13 15.4% 2 9 22.2% 0 1 0.0% 0 0 0% 0 3 0.0%
DERENTY Lorene France 14 47 29.8% 12 41 29.3% 0 2 0.0% 1 1 100.0% 1 3 33.3%
BUIS Sarah Netherlands 22 48 45.8% 18 34 52.9% 3 9 33.3% 1 3 33.3% 0 2 0.0%
WILLEMSZ Debby Netherlands 19 57 33.3% 15 36 41.7% 2 16 12.5% 2 5 40.0% 0 0 0%
GORLERO Giulia Italy 25 48 52.1% 19 32 59.4% 4 12 33.3% 2 4 50.0% 0 0 0%
LAVI Federica Italy 0 2 0.0% 0 0 0% 0 0 0% 0 2 0.0% 0 0 0%
GOLOVINA Evgeniia Russia 15 42 35.7% 13 27 48.1% 0 5 0.0% 1 7 14.3% 1 3 33.3%
STEPKHINA Svetlana Russia 5 15 33.3% 5 12 41.7% 0 2 0.0% 0 1 0.0% 0 0 0%
ESTER Laura Spain 27 70 38.6% 13 29 44.8% 10 29 34.5% 4 9 44.4% 0 3 0.0%
CSEHO-KOVACSNE Orsolya Hungary 12 29 41.4% 11 21 52.4% 1 3 33.3% 0 5 0.0% 0 0 0%
GANGL Edina Hungary 7 12 58.3% 6 11 54.5% 1 1 100.0% 0 0 0% 0 0 0%
BANCHELLI Caterina Italy 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
KASO Orsolya Hungary 5 12 41.7% 3 8 37.5% 0 1 0.0% 1 1 100.0% 1 2 50.0%
MAGYARI Alda Hungary 0 3 0.0% 0 1 0.0% 0 2 0.0% 0 0 0% 0 0 0%
DIAMANTOPOULOU Chrysoula Greece 12 32 37.5% 8 17 47.1% 2 11 18.2% 2 3 66.7% 0 1 0.0%
STAMATOPOULOU Ioanna Greece 22 54 40.7% 18 41 43.9% 4 11 36.4% 0 2 0.0% 0 0 0%
KARNAUKH Anna Russia 16 42 38.1% 13 30 43.3% 2 9 22.2% 1 3 33.3% 0 0 0%
SPARANO Fabiana Italy 3 11 27.3% 3 8 37.5% 0 3 0.0% 0 0 0% 0 0 0%
KOENDERS Joanne Netherlands 0 4 0.0% 0 4 0.0% 0 0 0% 0 0 0% 0 0 0%
TERRE Martina Spain 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
SOTIRELI Eleni Greece 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0%
USTIUKHINA Anna Russia 5 13 38.5% 5 11 45.5% 0 2 0.0% 0 0 0% 0 0 0%
Results by: www.furkisport.hr